Damian Rhodes
Damian G. Rhodes "Dusty"
Born: May 28, 1969
St. Paul, MN USA
Position: G
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1990-2003
Major league statistics
Damian Rhodes compiled a career record of 59 wins, 72 losses and 18 ties with a goals against average of 3.74 in his career with the Newmarket Saints, St. John's Maple Leafs, Greenville Grrrowl and Lowell Lock Monsters. He began playing during the 1990 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Newmarket Saints | 38 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | St. John's Maple Leafs | 44 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Greenville Grrrowl | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2002-03 | AHL | Lowell Lock Monsters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Lowell Lock Monsters | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 160 | 0 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Newmarket Saints | 38 | 2154 | 8 | 24 | 3 | 5 | 1 | 144 | 4.01 | 1276 | 1132 | .887 |
1991-92 | AHL | St. John's Maple Leafs | 43 | 2454 | 20 | 16 | 5 | 8 | 0 | 148 | 3.62 | 1333 | 1185 | .889 |
1992-93 | AHL | St. John's Maple Leafs | 52 | 3074 | 27 | 16 | 8 | 3 | 1 | 184 | 3.59 | 1756 | 1572 | .895 |
2002-03 | AHL | Lowell Lock Monsters | 7 | 379 | 1 | 4 | 0 | 0 | 0 | 26 | 4.12 | 199 | 173 | .869 |
2002-03 | ECHL | Greenville Grrrowl | 12 | 687 | 2 | 8 | 2 | 0 | 1 | 43 | 3.76 | 394 | 351 | .891 |
2003-04 | AHL | Lowell Lock Monsters | 7 | 1 | 4 | 0 | 0 | |||||||
Totals | 159 | 8748 | 59 | 72 | 18 | 16 | 3 | 545 | 3.74 | 4958 | 4413 | .890 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | St. John's Maple Leafs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | ECHL | Greenville Grrrowl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | St. John's Maple Leafs | 6 | 331 | 4 | 1 | 0 | 0 | 0 | 16 | 2.90 | 0 | ||
1992-93 | AHL | St. John's Maple Leafs | 9 | 538 | 4 | 5 | 0 | 0 | 0 | 37 | 4.13 | 0 | ||
2002-03 | ECHL | Greenville Grrrowl | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 54 | 48 | .889 |
Totals | 16 | 929 | 8 | 7 | 0 | 0 | 0 | 59 | 3.81 | 107 | 48 | .449 |